BoxwoodH A C
February 2025 | ||||||||||
S | S | M | T | W | T | F | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | POA | POA | POA | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 1400.00 | 1050.00 | 910.00 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1400.00 | 1050.00 | 910.00 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 900.00 | 675.00 | 585.00 |
March 2025 | ||||||||||
S | S | M | T | W | T | F | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 900.00 | 675.00 | 585.00 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 900.00 | 675.00 | 585.00 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1350.00 | 1013.00 | 878.00 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1350.00 | 1013.00 | 878.00 | |
29 | 30 | 31 | 1700.00 | 1275.00 | 1105.00 |
To enquire about renting Boxwood in the week starting: please fill this form.