BoxwoodH A C
November 2025 | ||||||||||
S | S | M | T | W | T | F | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | POA | POA | POA | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | POA | POA | POA | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | POA | POA | POA | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | POA | POA | POA | |
29 | 30 | POA | POA | POA |
December 2025 | ||||||||||
S | S | M | T | W | T | F | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | POA | POA | POA | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | POA | POA | POA | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | POA | POA | POA | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1800.00 | 1350.00 | 1170.00 | |
27 | 28 | 29 | 30 | 31 | 1800.00 | 1350.00 | 1170.00 |
To enquire about renting Boxwood in the week starting: please fill this form.