BoxwoodH A C
November 2024 | ||||||||||
S | S | M | T | W | T | F | Full Week | W'kend Break | Midw'k Break | |
1 | - | 1400.00 | 975.00 | 845.00 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 900.00 | 675.00 | 585.00 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 900.00 | 675.00 | 585.00 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 900.00 | 675.00 | 585.00 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 900.00 | 675.00 | 585.00 | |
30 | 900.00 | 675.00 | 585.00 |
December 2024 | ||||||||||
S | S | M | T | W | T | F | Full Week | W'kend Break | Midw'k Break | |
1 | 2 | 3 | 4 | 5 | 6 | 900.00 | 675.00 | 585.00 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 900.00 | 675.00 | 585.00 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 900.00 | 675.00 | 585.00 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1700.00 | 1275.00 | 1105.00 | |
28 | 29 | 30 | 31 | 1700.00 | 1275.00 | 1105.00 |
To enquire about renting Boxwood in the week starting: please fill this form.