No 42H A C
August 2025 | ||||||||
S | S | M | T | W | T | F | Full Week | |
1 | 825.00 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 825.00 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - | 825.00 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - | 825.00 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - | 825.00 |
30 | 31 | 560.00 |
September 2025 | ||||||||
S | S | M | T | W | T | F | Full Week | |
1 | 2 | 3 | 4 | 5 | 560.00 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | - | 560.00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 560.00 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 560.00 | |
27 | 28 | 29 | 30 | 500.00 |
To enquire about renting No 42 in the week starting: please fill this form.